1 / 5
| Automatic Grade: | Automatic |
|---|---|
| Application: | Cosmetics, Drinks, Cleaning, Detergent, Tea, Pharmaceutical & Medical |
| Type: | Automatic Labeling Machine |
This equipment can be used for labeling various round bottles, flat bottles, square bottles and other products. CCD detection and waste kicking can be configured, and the corresponding functions can be configured according to the needs of different users, with a high degree of automation and easy operation.
| Sr. No. | Name | Parameters |
|---|---|---|
| 1 | Labeling speed | 50-500 bottles (stable speed) |
| 2 | Labeling precision | Min ±1.0mm (see bottles and labels) |
| 4 | Applicable bottle range | H:20-450mm, OD:10-100mm (customizable) |
| 5 | Applicable label range | H:15-90mm, L:25-95mm |
| 6 | Max label rolling size | OD: Φ420mm, ID Φ76mm |
| 7 | Main motor power | 0.5-1.5 KW |
| 8 | Overall dimensions | 2800(L)×1515(W)×1570mm(H) |
| 9 | Weight | 500 Kg |
| 10 | Total power | 2.75-3.5 KW |
| 11 | Printing heating power | 0.18 KW |
| 12 | Printing air consumption | 180 L/min |
Providing integrated engineering solutions for pharmaceutical and medical factories worldwide, including clean rooms, auto-control systems, water treatment, filling and packing systems, and central laboratories. We customize turnkey projects to meet regulatory requirements and market demands.
Selltrion Packaging