1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Spare Parts,Field Installation,Commissionin |
| Warranty: | 1 Year Except Consuming Spare Parts |
| Parameter Item | Specifications |
|---|---|
| Power Supply | AC220V 50/60HZ 1P |
| Max Power Consumption | Approx 1.2KW |
| Labeling Speed | 40-200 bottles/min |
| Labeling Accuracy | ±1mm (Subject to bottle/label consistency) |
| Air Source | 5kg/cm² |
| Bottle Size Range | Diameter: 20-150mm | Height: 40-350mm |
| Label Size Range | Height: 15-180mm | Length: 10-250mm |
1. Precise Positioning: Uses container shapes, mold lines, or photoelectric points with servo feedback to ensure strict alignment.
2. Synchronization Mechanism: Ensures bottle rotation linear speed and label extension speed are equal to achieve perfect static application.
3. Rubbing Device: Expertly designed rubbing mechanism ensures labels adhere closely without sliding, maintaining high accuracy.




Selltrion Packaging