| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
Four jaw balanced head structure ensures force is evenly applied during sealing. Features deforming function to match bottle mouth shape perfectly.
Stores several hundred caps with automatic drop functionality. Integrated probes sense cap levels for continuous operation.
| Model | Capacity (b/h) | Power (kw) | Bottle Diameter (mm) | Mouth Diameter (mm) | Height (mm) | Dimension (mm) |
|---|---|---|---|---|---|---|
| FW-1 | 2000 | 1.5 | Φ30-90 | Φ20-32 | 100-330 | 1000×1100×1700 |
| FW-4 | 4500 | 1.5 | Φ30-90 | Φ20-32 | 100-330 | 1300×986×1925 |
| FW-6 | 6000 | 1.5 | Φ30-90 | Φ20-32 | 100-330 | 1500×1000×1925 |
| FW-8 | 8000 | 2.2 | Φ30-90 | Φ20-32 | 100-330 | 1600×1300×2000 |
| FW-12 | 12000 | 2.5 | Φ30-90 | Φ20-32 | 100-330 | 1600×1300×2000 |
| FW-20 | 24000 | 3.8 | Φ30-90 | Φ20-32 | 100-330 | 2050×1750×2100 |
Fast and continuous operation shortens production cycles and increases output.
Minimize product waste due to incorrect capping and lower labor expenses.
Precise capping ensures sealing, extends shelf life, and enhances consumer experience.
The company covers an area of 50,000 m², with an international standard workshop of 40,000 m². We specialize in liquid filling machinery and equipment, widely used in spirits, wine, fruit juice, edible oil, and liquid fertilizer industries. Products have obtained relevant certifications, such as CSHCC and CE certificates, meeting global environmental and safety requirements.
Selltrion Packaging