| Still deciding? Get samples of $ ! US$ 7000/Set Request Sample |
| Model NO. | 6YL-160 | Structure | Vertical |
|---|---|---|---|
| Press Series | Second | Voltage | 380V |
| Capacity | 300-600 Kg/H | Power | 30kw |
| Suitable Voltage | 3 Phases 380V | Transport Package | Wooden Case |
| Specification | 2650*1600*2700mm | Origin | Mainland China |
| HS Code | 8479200000 | Production Capacity | 100 Sets/Month |
Oil press for peanut coconut safflower oil expeller machine
Available Models Comparison:
| Model | Weight (kg) | Vacuum Power | Main Power (380V) | Speed (r/min) | Capacity (kg/h) | Dimension (mm) |
|---|---|---|---|---|---|---|
| 6YL-120 | 1500 | 1.1KW | 15KW | 60-100 | 120-160 | 2000*1600*2700 |
| 6YL-130A | 1650 | 1.1KW | 18.5KW | 60-100 | 160-280 | 2600*1600*2700 |
| 6YL-180 | 1980 | 2.2KW | 37KW | 60-100 | 400-750 | 2700*2000*2700 |
| 6YL-220 | 2000 | 2.2KW | 37KW | 100-130 | 400-800 | 2900*1900*2700 |
| 6YL-230 | 2100 | 2.2KW | 37KW | 100-130 | 500-900 | 2920*1900*2700 |
Customized solutions can be accepted according to your specific needs.
This screw oil presser suits a wide variety of raw materials: coconut, sesame, peanut, avocado, passion seed, sunflower, soybean, olive, and more. Most oil-bearing materials can be processed efficiently.




Utilizes a bar press system composed of bars, squeezers, and press cage parts. This ensures even pressing and reduces oil residue for higher yields.
Equipped with an automatic feeding system to re-press the oil cake, further improving the total oil extraction rate.
Includes dual vacuum filters to purify the oil immediately during the pressing process, ensuring high clarity and quality.
Equipped with a high-torque motor to provide stable and sufficient power for continuous industrial-grade pressing.




Since 1998


Please share your raw material type and required output capacity so we can recommend the perfect machine for your needs.
Selltrion Packaging