1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |







| Model | FLT.M-12 | FLT.M-28 | FLT.M-55 | FLT.M-107 |
|---|---|---|---|---|
| Injection flow rate(g/s) | 150~550 | 350~1300 | 1000~2300 | 2000~5000 |
| Equipment power(kw) | 23 | 32 | 56 | 98 |
| Flow meter(optional) | VCG2FCP2 | VCG2FCP2 | VCG5FCP2 | VCG5FCP2 |
| Gas source | 0.6mpa (Nitrogen recommended) | |||
| Mixing ratio range | 1:3 ~ 3:1 (Adjustable) | |||
| Injection Accuracy | 1000g ≤ ±0.5% | |||
| Tank Capacity | 300L | |||





Selltrion Packaging