1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24-Hour Instant Response, on-Site Installation |
| Warranty: | 2 Years |
| Parameter | Detail |
|---|---|
| Model NO. | PM-DPM-A |
| Automatic Grade | Automatic |
| Application | Cosmetics, Drinks, Cleaning, Detergent, Skin Care Products, Hair Care Products, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning, Dairy Products |
| Type | Sticker Labeling Machine |
| Driven Type | Electric |
| Classification | Plane Labeling Machine |
| Driver Motor | Servo Motor & German Novexx |
| Label Material | Self Adhesive Labeling Machine |
| Suit for Products | Tag, Card, Bag, Unshaped Box |
| Printer Device | Thermal Transfer Coding Machine |
| Optional Function | Online Printing, Visual Inspection |
| Dimensions | 2400X800X1500mm |
1 Feeding: Place bags into feeder, delivering to labeling engine individually.
2 Labeling: Sensor signals PLC, which processes and sends label to engine.
3 Collection: Choose from hopper, back-flow, or fish scale collection.
Visual Inspection (optional): Camera checks label position; unqualified tags are rejected.
RFID Detection (optional): RFID chip is checked; unreadable chips are rejected.




| No. | Component Name | Brand |
|---|---|---|
| 1 | HMI (Touch screen) | SIEMENS |
| 2 | PLC | SIEMENS |
| 3 | Servo motor and driver | Panasonic & NOVEXX ALS204 |
| 4 | Sensor (check bottle) | Japan KEYENCE |
| 5 | Sensor (check label) | German LEUZE |
| 6 | Inverter | DELTA |
| 7 | Visual camera (optional) | Baumer |
| 8 | Paging motor | German JSCC |
| 9 | Conveyor motor | Switzerland ABB |
CAD drawings and diagrams are available for tailored designs and project planning.
| Package Size | 240.00cm * 80.00cm * 150.00cm |
| Gross Weight | 260.000kg |
| Lead Time | 7 days (1-1 pcs), 10 days (2-3 pcs) |
Established in 1998, our expertise in packaging machinery automation covers R&D, production, and global service. Operating in over 180 countries, we specialize in:


Selltrion Packaging