1 / 5
| Customization: | Available |
|---|---|
| Automatic Grade: | Automatic |
| Applicable Industry: | Beverage and Food |
| Model Parameter | SPC 150 | SPC 250 | SPC 300 | SPC 450 |
|---|---|---|---|---|
| Host size (mm) | 2100*850*2000 | 2100*850*2000 | 2100*1100*2200 | 2500*1200*2200 |
| Production speed | 150B/MIN | 200B/MIN | 300B/MIN | 450B/MIN |
| Suitable label material | PVC label / PET label / OPS Shrink label | |||
| Power Supply | 2.2kw | |||
| Label Length | 30mm~260mm | |||
| Bottle Diameter | 28mm~125mm | |||
| Bottle Height | 50mm~280mm | |||
Sleeve Labeling Applicator: Stainless steel frame, famous electrical components (PLC controller, Inverter).
Shrink Tunnel: Steam or Electric heating options. Water-proof design and easy adjustment for different sizes.
Steam Generator: Full automatic pressure control and water feed system with high-quality heating tubes.
Shrink Labels: Suitable for food, beverages, and mineral water. PVC/PET/OPS materials supported.
✅ PLC and Touch screen full automatic control for easy operation.
✅ Fast replacement for different bottle sizes.
✅ Concise structure, reliable, durable, and easy to maintain.
✅ 12 months guarantee and life-long technical support.
Selltrion Packaging