| Customization: | Available |
|---|---|
| Type: | Volumetric Filling Machine |
| Automatic Grade: | Automatic |
| Model NO. | CGF Series | Material Type | Liquid |
| Filling Valve | Multi-Head Rotary | Filling Principle | Pressure Filling |
| Capacity | 1000-24000 BPH | Control System | Siemens PLC |
| Bottle Material | Plastic / Glass | Bottle Size | 0.2 - 2.0L |
| Machine Material | Stainless Steel 304/316 | Warranty | 24 Months |
This automatic high-performance bottling line is designed for liquid pure drinking mineral water and beverages. The system integrates blowing, filling, labeling, and packaging into a seamless production flow, ensuring maximum efficiency for PET bottling operations.
| Model | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-10 |
|---|---|---|---|---|
| Capacity (500ml/h) | 4000-8000 | 8000-12000 | 12000-15000 | 15000-18000 |
| Washing Medium | Pure Water | |||
| Air Pressure (MPa) | 0.2 - 0.8 | |||
| Total Power (kW) | 4.8 | 5.5 | 7.0 | 8.2 |
The integrated monoblock equipment handles rinsing, filling, and sealing with minimal abrasion. It uses neck-holding technology for stable bottle transportation and high-speed valves for exact fluid level control.
| Part Name | Brand | Part Name | Brand |
|---|---|---|---|
| PLC / Inverter | Siemens | Solenoid Valve | AIRTAC |
| Touch Screen | Siemens / Weinview | Sensors | OMRON / SUNX |
| Main Bearings | SKF / NSK | Air Components | ABB / AIRTAC |
Suitable for various bottle shapes including round, square, and elliptical. Features a unique synchronous cutter holder for rapid adjustments.
Advanced film thermostatic sealing technology for firm and clean packaging. Features secondary bottle transport for high stability.
Stable performance with infrared pre-heaters ensures even heat distribution, improving bottle shaping rates and production output.
Selltrion Packaging