| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online Service |
| Warranty: | 1 Year for Machine, 2 Years for Laser Source |
| Model NO. | 20w 30w 50w | Laser Visibility | Invisible |
| Applicable Material | Metal | Cooling System | Air Cooling |
| Technical Class | Continuous Wave Laser | Laser Wavelength | Fiber Laser (1064nm) |
| Working Area | 100x100mm / 150x150mm / 175x175mm | Marking Speed | ≤7000mm/S |
| Operating System | Linux System | Marking Depth | 0.01-1mm |
| Repeat Accuracy | 0.01mm | Positioning | Red Light Positioning and Focusing |
Introducing our state-of-the-art Mini Handheld Fiber Laser Marking Machine, designed to revolutionize your marking tasks with unmatched portability and precision. Crafted with the latest integrated technology, this 6 kg micro-marking powerhouse replaces bulky 150 kg traditional equipment.
Through our commitment to standardized mass production, we deliver consistent quality while dramatically slashing costs. Witness the transformation of the laser marking industry into the realm of miniaturization, significantly cutting down on logistics and expenses, offering manufacturing companies an unparalleled competitive edge.
Ideal for: Precision equipment, auto parts, hardware, tools, accessories, electronic components, food packaging, integrated circuits (IC), electrical appliances, mobile communications, and jewelry.
Support Languages: Arabic, English, Persian, French, German, Italian, Japanese, Korean, Portuguese, Russian, Simplified Chinese, Spanish, Thai, Traditional Chinese, Turkish, Vietnamese, Polish, Czech, Romanian, Slovak.
| Standard Performance Specs | |
|---|---|
| Laser Generator | Fiber laser generator (Second Generation) |
| Output Power | 20W / 30W / 50W |
| Laser Wavelength | 1064nm |
| Line Width | 0.03mm |
| File Formats | BMP, DXF, HPGL, JPEG, PLT |
| Barcode Support | CODE39, CODE128, CODE126, QR Code |
| Power Consumption | ≤ 250W |
| Weight | 5.5kg - 7.0kg (Plug-in or Battery versions) |
Selltrion Packaging