1 / 5
| Still deciding? Get samples of $ ! US$ 1804/Piece Order Sample |
| Laser Visibility | Invisible |
| Applicable Material | Metal |
| Cooling System | Air Cooling |
| Technical Class | Pulse Laser |
| Laser Wavelength | Fiber Laser (1060nm) |
| Type | Optical Fiber Laser Marking Machine |
| Laser Power | 20W / 30W / 50W (Optional) |
| Laser Source | Raycus |
| Marking Speed | 7000mm/S |
| Marking Depth | 20W ≤ 0.5mm / 30W ≤ 0.7mm |
| Marking Area | 110mm*110mm (Customizable) |
| Repeat Precision | +/-0.002mm |
| Service Life | 100,000 Hours |
| Operating System | Win98 / Win2000 / WinXP / Win 7 |
Handheld Fiber Laser Marking Machine designed for printing Date Numbers, Logos, Characters, and QR Codes. This portable solution offers high precision for metal, ceramics, plastics, and various other materials.
Optional 24V lithium battery (12AH large capacity). Supports 12-16 hours of continuous operation.
Total weight only 7kg; laser head weighs 1.25kg. Ergonomic and easy to operate in various environments.
8-core processor for high security, stable performance, and fast response times.
High Quality Laser Source
Raycus/Max/IPG/JPT options available.
Support Large Area Marking
Standard 110x110mm up to 150x150mm.






| Accessory Name | Quantity |
|---|---|
| Fiber laser machine cabinet | 1 |
| Laser Source | 1 |
| Scanning galvanometer | 1 |
| General control power box | 1 |
| 3D lifting bracket | 1 |
| Professional data line | 1 |


Selltrion Packaging