1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 2 Years |
| Laser Visibility: | Visible |
| Model NO. | USJ-20W | Applicable Material | Metal |
| Cooling System | Air Cooling | Technical Class | Pulse Laser |
| Laser Wavelength | Fiber Laser (1064nm) | Type | Optical Fiber Laser Marking Machine |
| Laser Power | 10/20/30/50W | Lifetime | 100,000 Hours |
| Working Accuracy | 0.001mm | Control Method | Automatic |
| Engraving Speed | 4000-7000mm/s | Production Capacity | 30,000 Units |
The Fiber Laser Marking Machine adopts an advanced fiber laser generator and a high-speed Galvo system to ensure stable laser output and high-quality beam mode. This model is designed for high efficiency and fast marking speeds to meet industrial mass production demands.
Key advantages include easy operation, low running costs, long-term trouble-free performance, and maintenance-free longevity.
| Item Name | USJ-20W | USJ-30W | USJ-50W/100W |
|---|---|---|---|
| Laser Power | 20W | 30W | 50W/100W |
| Max Pulse Energy | 0.5m J | ||
| Repeat Frequency | 1KHz-1000KHz | ||
| Pulse Width | 6-250 ns | ||
| Marking Depth | 0.01-0.5mm | ||
| Marking Area | 110*110mm to 300*300mm | ||
| Cooling | Air Cooling | ||
Compatible with: Metals (rare metals), engineering plastics, electroplating materials, coating materials, rubber, epoxy resin, ceramic, steel, titanium, copper, and more.
Selltrion Packaging