1 / 5
| Still deciding? Get samples of $ ! US$ 10500/Piece Order Sample |
Automatic Liquid Filling and Capping Machine (Model No. WB-YG4 / YG6 / YG8)
Applications: This professional-grade machine is engineered for the precise filling and capping of syrup, honey, juice, wine, drinks, cod liver oil, olive oil, essential oil, facial cleanser, shower gel, hair oil, ink, disinfectants, injections, and various other medical or cosmetic liquids.
| Model | WB-YG4 | WB-YG6 | WB-YG8 |
|---|---|---|---|
| Filling Head Number | 4 | 6 | 8 |
| Adding Cap Head | 1 | 2 | 2 |
| Capping Head Number | 1 | 2 | 2 |
| Filling Volume | 50-1000ml | 50-1000ml | 50-1000ml |
| Capacity (bottles/min) | 5-35 | 10-60 | 15-70 |
| Filling Accuracy | ≤ ±1% (depends on product) | ||
| Power Supply | 1 Ph. AC220V / 3Ph AC380V 50/60Hz | ||
| Net Weight | Approx. 850kg | Approx. 1000kg | Approx. 1200kg |
Siemens PLC Control + Touch Screen Interface



Customized capping heads for various cap types, including ordinary round plastic caps and aluminum caps.



Selltrion Packaging