| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Yes |
| Automatic Grade | Automatic |
| Application | Cosmetics, Drinks, Cleaning, Detergent, Skin Care Products, Hair Care Products, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning, Dairy Products |
| Type | Sleeve Labeling Machine |
| Driven Type | Electric |
| Classification | Sleeve Labeling Machine |
| Color | Silvery |
| Material | Metal |
| Capacity | 30000bph |
| Percent of Pass | ≥99.8% |
| Whole Line Productive Efficiency | ≥95% (24 Hours basis) |
| Transport Package | Cabinet |
| Specification | L2700 * W1100 * H2000 |
Equipped with a motorized up-and-down system for convenient operation. The new hot air shrinking tunnel features a high-pressure blower and a specially designed air circulation system to save energy and provide a beautiful finish on curved bottles.
Features a double material shelf for fast and convenient label changes. Includes photoelectric checking that automatically triggers an alarm and stops the machine when material runs out. The rotary potentiometer ensures stable and fluent feeding, preventing errors in label length or blockages.
Driven by a servo motor for high speed and precision (error within ±1mm). The universal design accommodates containers from ∮30mm to ∮130mm without constant debugging. Features a light-touch human-machine interface for automatic origin searching and safety.
Driving Unit
Clean Down Unit
Machine Head Unit
Synchronized System: Uses gear-driven transmission with a single belt for rapid maintenance, reducing downtime from hours to minutes. The double circular arc synchronous belt ensures stable label casting and inhibits operational faults.
Bottle Carrying System: Utilizes mechanical transmission to drive positioning belts on both sides. All adjustments (up, down, and width) are controlled via a single handwheel for synchronized and swift operation.
| Model | CY-600B |
| Capacity | 30000BPH |
| Percent of Pass | ≥99.8% |
| Efficiency | ≥95% (Continuous 24h) |
| Bottle Diameter | Ø28mm - Ø125mm |
| Label Length | 30mm - 150mm |
| Label Thickness | 0.035mm - 0.13mm |
| Label Material | PVC, PET, OPS |
| Paper Tube ID | ≥76mm |
| Paper Tube OD | ≤500mm |
| Voltage | AC220V, 50/60HZ |
| Power (Main) | 3.5KW |
| Power (Tunnel) | 0.5KW |
| Mainframe Dim. | L2700 * W1100 * H2000 mm |
| Total Weight | 800 kg |
Standard Process: Upper conveyor belt → Plate chain conveyor → Material distribution → Photoelectric detection → Label application → Rapid positioning → Pressure roller application → Discharge.
Selltrion Packaging