1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Order Sample |
Soda Sparkling Carbonated Soft Drink Liquid Beverage Juice Energy Drinks Spirit Pet Bottle Carbonated Drink CO2 Beer Soda Soft Water Juice CSD Filling Machine
| Containers and Specifications | ||||
|---|---|---|---|---|
| Project Name: Full Automatic Complete CSD 2000-30000bph Production Line | PH≥4.6 CSD | |||
| Material | Shape | Filling volume | Filling level(mm) | Neck type |
| PET Bottle | Square or Round | 100-2000ml | Custom distance | As requested |
| Bottle Specs | Diameter ≤105mm, Height ≤335mm | |||
| Supply Spec | Voltage: 380V±5%, 3 phase; Frequency: 50HZ±1% | |||
| Conditions | Temperature: 10~40ºC; Humidity: No dew | |||









Selltrion Packaging