1 / 5
| After-sales Service: | Field Installation, Commissioning and Training |
|---|---|
| Warranty: | 1 Year |
| Automatic Grade: | Field Installation, Commissioning and Training |





| No. | Parameter Item | Technical Data |
|---|---|---|
| 1 | Punch Frequency | 80-120 times/min |
| 2 | Capacity | 4 blisters/time |
| 3 | Max Forming Area | 230mm × 260 mm (L × W) |
| 4 | Max Forming Depth | 16 mm |
| 5 | Stroke | Stamping: 20-140 mm / Molding: 150-250mm |
| 6 | Standard Blister | 80 × 57 mm (customizable) |
| 7 | Total Power Supply | 20KW |
| 8 | Supply Voltage | 270/200V 50HZ |
| 9 | Overall Dimension | 4050 × 120 × 1970 mm |
| 10 | Machine Weight | 3200Kg |

Push-pull rapid heat transfer sealing: Installation and removal of the heat seal mold take approximately 1 minute by loosening manual nuts.






Selltrion Packaging