1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online/Spare |
| Warranty: | 12months |
| Model NO. | SL-Series | Automatic Grade | Automatic |
|---|---|---|---|
| Application | Cosmetics, Drinks, Cleaning, Detergent, Skin Care Products, Hair Care Products, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Seasoning, Dairy Products | ||
| Type | Sleeve Labeling Machine | Driven Type | Electric |
| Capacity | 150-450bpm | PLC / Touch Screen | Siemens |
| Power | 2kw-4kw | Shrink Type | Steam or Electrical |
| Material | Stainless Steel | Sensor / Servo Motor | Panasonic |
| Bottle Types | Plastic Bottle, Cans, Glass Bottle (Round, Square, Oval, Rectangular) | ||
The SL-series automatically tunica-shrinkage labeling machines utilize international advanced technology. Constructed with high-quality stainless steel and aluminum alloys, these machines offer a rationalized structure and easy operation. The integrated touch screen control circuits are intuitive, significantly reducing the need for manual adjustments while maximizing production speed and cutting precision.
| Parameter | Specifications |
|---|---|
| Main Engine Size | 2000L x 950W x 2000H (mm) |
| Production Speed | 10-400 BMP |
| Power Supply | AC 3phase 220V/380V |
| Bottle/Can Flat Width | 48 - 185mm |
| Label Length / Thickness | 25mm-280mm / 0.03mm-0.13mm |
| Label Material | PVC, PET, OPS |
| Bottle/Can Height | 15mm - 320mm |
| Bottle/Can Diameter | 30.5mm - 120mm |
| Machine Weight | 500kg |
| Model | SL-150 | SL-250 | SL-350 | SL-150D | SLM-150D | SL-5G |
| Capacity | 150bpm | 250bpm | 350bpm | Double Heads | Double Heads + Shrinking | 5 Gallon Labeling |
| Component | Brand |
|---|---|
| Servo Motor | Panasonic |
| PLC | Siemens |
| Transducer | Panasonic |
| Touch Screen | Panasonic |
Selltrion Packaging