1 / 5
| Still deciding? Get samples of $ ! US$ 10500/Piece Request Sample |
| Model NO. | WB-YG4 | Type | Automatic Filling and Capping Machine |
|---|---|---|---|
| Automatic Grade | Automatic | Material Type | Liquid |
| Filling Valve Head | Multi-Head | Feed Cylinder Structure | SS316 |
| Dosing Device | Peristaltic Pump/Piston Pump | Packaging Material | Plastic Glass Bottle |
| Filling Head Number | 4 | Filling Volume | 50-500ml |
| Capacity | 10-40 Bottle/Min | Filling Accuracy | Less Than 1% |
| Power | 1.6kw | Net Weight | 600kg |
Mainly used for syrup, honey, juice, wine, drinks, cod liver oil, olive oil, essential oil, facial cleanser, shower gel, hair oil, ink, disinfectant, injection, laundry detergent and various medical liquid filling and capping.
| Model | WB-YG4 | WB-YG6 | WB-YG8 |
|---|---|---|---|
| Filling Heads | 4 | 6 | 8 |
| Filling Volume | 50-1000ml | 50-1000ml | 50-1000ml |
| Capacity | 5-35 bpm | 10-60 bpm | 15-70 bpm |
| Accuracy | ≤ ±1% | ||
| Net Weight | 850kg | 1000kg | 1200kg |








Bottle Feeder + Washing Machine + Filling & Capping + Labeling + Shrink Sleeve + Collection Table
We provide online teaching and on-site debugging for machine setup and test production.
Technology training covers structure, maintenance, and operation of the machine.
12 months warranty on all new machines, ensuring performance meets contract requirements.
Selltrion Packaging