1 / 5
| Still deciding? Get samples of $ ! US$ 10085/Piece Order Sample |
This high-performance equipment is suitable for labeling the circumference of plastic bottles, metal bottles, glass bottles, and other round containers. It supports both single and double label configurations, with a flexible adjustment system for the distance between front and back labels. This system significantly improves labeling rates and ensures premium application quality.
| Model | Voltage | Power | Max Roll Out Dia. | Max Roll Inner Dia. | Label Speed | Accuracy |
|---|---|---|---|---|---|---|
| XHR-50 | 110/220V 50/60Hz | 220 w | 250 mm | 75 mm | 25-50 pcs/min | ±1% |
| XHR-150 | 110/220V 50/60Hz | 400 w | 250 mm | 75 mm | 25-50 pcs/min | ±1% |
| XHR-220 | 110/220V 50/60Hz | 1.5 kw | 350 mm | 76 mm | 20-200 pcs/min | ±1% |
| XHR-330 | 110/220V 50/60Hz | 1.5 kw | 350 mm | 76 mm | 50-300 pcs/min | ±1% |
Versatile labeling solutions for various shapes and materials.
| Applicable Products | Bottles, boxes, bags, cups, cards, boards, plastic parts, ceramic sheets, etc. |
| Product Shape | Round, square, tapered, flat, shaped |
| Product Material | Glass, plastic, paper, metal, wood, bamboo |
| Applicable Industry | Food, beverages, pharmaceuticals, chemicals, electronics, daily chemicals, etc. |
Selltrion Packaging