1 / 5
| Customization: | Available |
|---|---|
| Type: | Volumetric Filling Machine |
| Automatic Grade: | Automatic |
| Model | CGF14-12-5 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-10 |
|---|---|---|---|---|---|
| Capacity (500ml/h) | 2000-4000 | 4000-8000 | 8000-12000 | 12000-15000 | 15000-18000 |
| Bottle diameter(mm) | ¢49-¢116 | ||||
| Bottle height(mm) | 160-320 | ||||
| Compressed air (MPa) | 0.2-0.8 | ||||
| Total power(kw) | 4.5 | 4.8 | 5.5 | 7 | 8.2 |
| Weight(kg) | 3050 | 4300 | 6400 | 7450 | 8550 |
⚙️ Silica sand filter: Effectively removes suspended matter, organic matter and heavy metal ions.
⚙️ Active carbon filter: Reduces chlorine content, chroma, and purifies water quality.
⚙️ Reverse osmosis: High pressure system intercepting substances larger than 0.0001 micron.




| Item | Parts Name | Brand | Origin |
|---|---|---|---|
| 1 | PLC | SIEMENS | Germany |
| 2 | Inverter | SIEMENS | Germany |
| 3 | Touch Screen | SIEMENS | Germany |
| 4 | Solenoid Valve | AIRTAC | Taiwan |
| 5 | Main Bearing | SKF | Sweden |


📦 Flexible: Suitable for round, square, and elliptical bottles.
📦 Stable: Stainless steel protective frame and aluminum alloy rigid frame.
📦 Precise: Positioning module ensures rapid and stable casting label.
🚀 Adopts world-advanced film thermostatic sealing technology.
🚀 PLC program for automatic circulation control with stable performance.
🚀 Three-layer heat insulation for energy saving and fast heating.



Selltrion Packaging