1 / 5
| Customization: | Available |
|---|---|
| Automatic Grade: | Automatic |
| Applicable Industry: | Beverage and Food |
| Model | SPC 150 | SPC 250 | SPC 300 | SPC 450 |
|---|---|---|---|---|
| Production Speed | 150B/MIN | 200B/MIN | 300B/MIN | 450B/MIN |
| Host Size (mm) | 2100*850*2000 | 2100*850*2000 | 2100*1100*2200 | 2500*1200*2200 |
| Label Material | PVC / PET / OPS Shrink Label | |||
| Label Thickness | 0.03mm ~ 0.13mm | |||
| Bottle Diameter | 28mm ~ 125mm | |||
| Bottle Shape | Square, Round, Oval, Flat bottle | |||
Shrink Tunnel: Features water-proof design and easy adjustment for various bottle sizes using steam or electric heating.
Steam Generator: Full automatic pressure control and water feed system with high-quality heating tubes.
Labels: High-performance PVC (55% shrinkage) or PET (70% shrinkage) for diverse packaging needs.
Selltrion Packaging